桃花社区视频 Partnerships (SB 1882)
Senate Bill 1882, signed into effect by the 桃花社区视频 Legislature in 2017, provides incentives for districts to contract to partner with an open-enrollment charter school, institutions of higher education, non-profits, or government entities. These incentives include:
- A potential increase in state funding for the partnered campus. Each partnered campus that meets eligibility requirements is entitled to receive the greater of either the amount of state funding to which the district would be entitled or the amount of state funding to which an open- enrollment charter school would be entitled. To estimate the amount for a specific campus, use the State Aid Template.
- An exemption from certain accountability interventions for two years. Specifically, the agency may not impose that the campus prepare and submit a turnaround plan, as outlined in TEC 搂39A.101(a), appoint a board of managers, as outlined in TEC 搂39A.111(1), and/or close the campus, as outlined in TEC 搂39A.111(2).
The bill states that to be eligible to access the benefits described above, the partnered campus must be granted a charter under Subchapter C, Chapter 12.
To be eligible for the benefits of SB 1882, the district may partner with two types of entities to operate the charter:
- A State-Authorized Open-Enrollment Charter School in good standing. State-authorized open-enrollment charter schools are also known as Subchapter D open-enrollment charters. To be eligible for the benefits associated with SB 1882 the open-enrollment charter partner may not have been previously revoked and must have received acceptable academic and financial accountability ratings for the three preceding school years.
- On approval by the Commissioner, other entities. These other entities include institutions of higher education, non-profits, or government entities that have been granted a charter under Subchapter C, Chapter 12.
Districts receiving benefits under SB 1882 (including the partnered campuses and partner organizations) are listed below.
District | Campus | Partner | SY benefits began |
---|---|---|---|
Austin | Pre-K Partnerships: A Success by 6/AISD | United Way for Greater Austin | 2019-2020 |
Austin | Greenleaf-Easterseals | Greenleaf-Easterseals | 2021-2022 |
Austin | Mendez Middle School | Third Future Schools | 2022-2023 |
Beaumont | Smith Middle School | Third Future Schools | 2023-2024 |
Beaumont | Jones-Clark Elementary School | Third Future Schools | 2023-2024 |
Beaumont | Fehl-Price Elementary School | Third Future Schools | 2023-2024 |
Cumby | Cumby High School | Collegiate Edu-nation | 2020-2021 |
Cumby | Cumby Elementary School | Collegiate Edu-nation | 2020-2021 |
Driscoll | Bright Scholar Madison Square | Public School Partners (PSP) | 2024-2025 |
East Central | CAST Lead High School | Center for Applied Science and Technology Network (CAST) | 2022-2023 |
Ector County | Odessa Family YMCA | Odessa Family YMCA | 2021-2022 |
Ector County | The STEM Academy | University of 桃花社区视频 Permian Basin | 2022-2023 |
Edgewood | PreK4SA | PreK4SA | 2018-2019 |
Edgewood | Gardendale PreK4SA Early Learning Program | PreK4SA | 2019-2020 |
Edgewood | Brentwood STEAM School of Innovation | Friends of P-TECH | 2020-2021 |
Edgewood | Gus Garcia Middle School | 桃花社区视频 A&M San Antonio Institute for School and Community Partnerships | 2020-2021 |
Edgewood | Burleson School of Innovation | 桃花社区视频 A&M San Antonio Institute for School and Community Partnerships | 2020-2021 |
Edgewood | Learn4Life | Ridgeline Education Corporation (Learn4Life) | 2021-2022 |
Edgewood | Cisneros Leadership School for Boys | 桃花社区视频 Council for International Studies | 2021-2022 |
Edgewood | Las Palmas Leadership School for Girls | 桃花社区视频 Council for International Studies | 2021-2022 |
Edgewood | Stafford Visual and Performing Arts | Friends of P-TECH | 2022-2023 |
Floydada | Floydada High School | Collegiate Edu-nation | 2020-2021 |
Floydada | Floydada Junior High | Collegiate Edu-nation | 2020-2021 |
Floydada | A.B. Duncan Elementary | Collegiate Edu-nation | 2020-2021 |
Fort Worth | Forest Oak Middle School | 桃花社区视频 Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
Fort Worth | Como Elementary School | 桃花社区视频 Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
Fort Worth | Maude I. Logan Elementary School | 桃花社区视频 Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
Fort Worth | John T. White Elementary School | 桃花社区视频 Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
Fort Worth | Mitchell Boulevard Elementary School | 桃花社区视频 Wesleyan University Leadership Academy Network (LAN) | 2019-2020 |
Galveston | Moody ECE | Moody ECE | 2018-2019 |
Hamlin Collegiate | Hamlin Collegiate High School | Collegiate Edu-nation | 2020-2021 |
Hamlin Collegiate | Hamlin Collegiate Elementary | Collegiate Edu-nation | 2020-2021 |
Jasper | Parnell Elementary | Third Future Schools | 2024-2025 |
Longview | Forest Park Middle School | East 桃花社区视频 Advanced Academies | 2019-2020 |
Longview | East 桃花社区视频 Montessori Prep Academy | East 桃花社区视频 Advanced Academies | 2019-2020 |
Longview | J.L. Everhart Magnet Academy | East 桃花社区视频 Advanced Academies | 2019-2020 |
Longview | Johnston McQueen Elementary School | East 桃花社区视频 Advanced Academies | 2019-2020 |
Longview | Ware East 桃花社区视频 Montessori Academy | East 桃花社区视频 Advanced Academies | 2019-2020 |
Longview | Bramlette STEAM Elementary School | East 桃花社区视频 Advanced Academies | 2019-2020 |
Longview | Longview High School | 桃花社区视频 Council for International Studies | 2020-2021 |
Longview | Longview Early Graduation High School | Longview Educates and Prospers (LEAP) | 2020-2021 |
Longview | Foster Middle School | 桃花社区视频 Council for International Studies | 2020-2021 |
Longview | Judson Middle School | 桃花社区视频 Council for International Studies | 2020-2021 |
Longview | Hudson PEP Elementary School | 桃花社区视频 Council for International Studies | 2020-2021 |
Longview | Clarence W Bailey Elementary | 桃花社区视频 Council for International Studies | 2020-2021 |
Longview | Ned E. Williams Elementary School | 桃花社区视频 Council for International Studies | 2020-2021 |
Midland | Young Women's Leadership Academy | Young Women's Preparatory Network | 2019-2020 |
Midland | Ben Milam International Academy | Ben Milam International Academy | 2019-2020 |
Midland | Carver Center | The Carver Center | 2019-2020 |
Midland | Midland College PreK Charter | Midland Community College District | 2019-2020 |
Midland | Sam Houston Collegiate Preparatory Elementary | Third Future Schools | 2020-2021 |
Midland | IDEA Travis Academy | IDEA Public Schools | 2020-2021 |
Midland | Lamar Elementary School | Third Future Schools | 2023-2024 |
Plemons-Stinnett-Phillips | Early Learning Academy | Region 16 Education Service Center | 2024-2025 |
Roscoe Collegiate | Roscoe Collegiate Secondary | Collegiate Edu-nation | 2019-2020 |
Roscoe Collegiate | Roscoe Collegiate Elementary School | Collegiate Edu-nation | 2019-2020 |
Roscoe Collegiate | Roscoe Collegiate Montessori Early Childhood | Collegiate Edu-nation | 2019-2020 |
San Antonio | CAST Tech | Center for Applied Science and Technology Network (CAST) | 2018-2019 |
San Antonio | P F Stewart Elementary | Democracy Prep | 2018-2019 |
San Antonio | CAST Imagine Middle School | Center for Applied Science and Technology Network (CAST) | 2024-2025 |
San Antonio | Advanced Learning Academy | Center for Applied Science and Technology Network (CAST) | 2019-2020 |
San Antonio | CAST Med | Center for Applied Science and Technology Network (CAST) | 2019-2020 |
San Antonio | Burbank High School | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Jefferson High School | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Young Women's Leadership Academy Secondary | Young Women's Preparatory Network | 2019-2020 |
San Antonio | Harris Middle School | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Briscoe Elementary School | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Young Women's Leadership Academy Primary | Young Women's Preparatory Network | 2019-2020 |
San Antonio | Fenwick Academy | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Woodlawn Academy | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Woodlawn Hills Elementary School | 桃花社区视频 Council for International Studies | 2019-2020 |
San Antonio | Fox Tech High School | Alamo Colleges District | 2020-2021 |
San Antonio | Travis Early College High School | Alamo Colleges District | 2020-2021 |
San Antonio | St. Phillips College Early College High School | Alamo Colleges District | 2020-2021 |
San Antonio | Bonham Academy | University of 桃花社区视频 at San Antonio | 2021-2022 |
San Antonio | Irving Dual Language Academy | University of 桃花社区视频 at San Antonio | 2021-2022 |
San Antonio | Twain Dual Language Academy | University of 桃花社区视频 at San Antonio | 2021-2022 |
San Antonio | Rodriguez Montessori Elementary School | Public Montessori in Action International | 2021-2022 |
San Antonio | Steele Montessori Academy | Public Montessori in Action International | 2021-2022 |
San Antonio | Graebner Elementary School | University of 桃花社区视频 at San Antonio | 2022-2023 |
Throckmorton | Throckmorton Collegiate ISD | Collegiate Edu-nation | 2020-2021 |
Mary Awalt
Department of Authorizing and Policy
mary.awalt@tea.texas.gov
512-463-3419
For additional information, contact:
TXP@tea.texas.gov